For more information regarding Carlsberg Brewery Malaysia Berhad shares information, please log on to Yahoo! Finance.
2023
DATE* |
EVENT |
23 Feb 2023 | Announcement of Q4/FY2022 Results |
19 Apr 2023 | 53rd Annual General Meeting (AGM) |
9 May 2023 | Announcement of Q1/FY2023 Results |
15 Aug 2023 | Announcement of Q2/FY2023 Results |
1 Nov 2023 | Announcement of Q3/FY2023 Results |
* dates may be subject to change
2022
DATE* |
EVENT |
17 Feb 2022 | Announcement of Q4/FY2021 Results |
16 Mar 2022 | Publication of 2021 Annual Report |
14 Apr 2022 | 52nd Annual General Meeting (AGM) |
24 May 2022 | Announcement of Q1/FY2022 Results |
19 Aug 2022 | Announcement of Q2/FY2022 Results |
11 Nov 2022 | Announcement of Q3/FY2022 Results |
* dates may be subject to change
2021
DATE* |
EVENT |
18 Feb 2021 | Announcement of Q4/FY2020 Results |
12 Mar 2021 | Publication of 2020 Annual Report |
14 Apr 2021 | 51st Annual General Meeting (fully virtual due to COVID-19) |
18 May 2021 | Announcement of Q1FY2021 Results |
20 Aug 2021 | Announcement of Q2FY2021 Results |
12 Nov 2021 | Announcement of Q3FY2021 Results |
* dates may be subject to change
2020
21 Feb 2020 | Announcement of Q4/FY2019 Results |
8 May 2020 | Publication of 2019 Annual Report |
29 May 2020 | Announcement of Q1FY2020 Results |
9 Jul 2020 | 50th Annual General Meeting (fully virtual due to COVID-19) |
27 Aug 2020 | Announcement of Q2FY2020 Results |
12 Nov 2020 | Announcement of Q3FY2020 Results |
2019
14 Feb 2019 | Announcement of Q4/FY2018 Results |
13 Mar 2019 | Publication of 2018 Annual Report |
10 Apr 2019 | 49th Annual General Meeting |
16 Jul 2019 | Announcement of Q1FY2019 Results |
15 Aug 2019 | Announcement of Q2FY2019 Results |
26 Nov 2019 | Announcement of Q3FY2019 Results |